Home

Rat werde entscheiden Schatten ig kappa intronic enhancer sequence Diktatur Zweifel Geldbetrag

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

YY1 binds to the E3ʹ enhancer and inhibits the expression of the immunoglobulin  κ gene via epigenetic modifications - Zhou - 2018 - Immunology - Wiley  Online Library
YY1 binds to the E3ʹ enhancer and inhibits the expression of the immunoglobulin κ gene via epigenetic modifications - Zhou - 2018 - Immunology - Wiley Online Library

Negative regulation of immunoglobulin kappa light-chain gene transcription  by a short sequence homologous to the murine B1 repetitive element. -  Abstract - Europe PMC
Negative regulation of immunoglobulin kappa light-chain gene transcription by a short sequence homologous to the murine B1 repetitive element. - Abstract - Europe PMC

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Malignant transformation of early lymphoid progenitors in mice expressing  an activated Blk tyrosine kinase | PNAS
Malignant transformation of early lymphoid progenitors in mice expressing an activated Blk tyrosine kinase | PNAS

Immunoglobulin heavy chain locus diagram with V, D, J, and C regions... |  Download Scientific Diagram
Immunoglobulin heavy chain locus diagram with V, D, J, and C regions... | Download Scientific Diagram

B cells engineered to express pathogen-specific antibodies protect against  infection | Science Immunology
B cells engineered to express pathogen-specific antibodies protect against infection | Science Immunology

PDF) Activation of c-myc promoter P1 by immunoglobulin κ gene enhancers in  Burkitt lymphoma: functional characterization of the intron enhancer motifs  κB, Eb ox 1a nd Eb ox 2, and of the
PDF) Activation of c-myc promoter P1 by immunoglobulin κ gene enhancers in Burkitt lymphoma: functional characterization of the intron enhancer motifs κB, Eb ox 1a nd Eb ox 2, and of the

Amplification of rearrangements involving the KDE. The upper part of... |  Download Scientific Diagram
Amplification of rearrangements involving the KDE. The upper part of... | Download Scientific Diagram

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin  Conformation and V Gene Usage in the Ig Repertoire
Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin Conformation and V Gene Usage in the Ig Repertoire

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Enhancers of the PAIR4 regulatory module promote distal VH gene  recombination at the Igh locus | The EMBO Journal
Enhancers of the PAIR4 regulatory module promote distal VH gene recombination at the Igh locus | The EMBO Journal

IgCaller for reconstructing immunoglobulin gene rearrangements and  oncogenic translocations from whole-genome sequencing in lymphoid neoplasms  | Nature Communications
IgCaller for reconstructing immunoglobulin gene rearrangements and oncogenic translocations from whole-genome sequencing in lymphoid neoplasms | Nature Communications

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin  kappa gene. | Semantic Scholar
PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin kappa gene. | Semantic Scholar

Binary outcomes of enhancer activity underlie stable random monoallelic  expression | eLife
Binary outcomes of enhancer activity underlie stable random monoallelic expression | eLife

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Full article: Interplay of heavy chain introns influences efficient  transcript splicing and affects product quality of recombinant  biotherapeutic antibodies from CHO cells
Full article: Interplay of heavy chain introns influences efficient transcript splicing and affects product quality of recombinant biotherapeutic antibodies from CHO cells

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Developmental Regulation of the κ Locus Involves Both Positive and Negative  Sequence Elements in the 3′ Enhancer That Affect Synergy with the Intron  Enhancer* - Journal of Biological Chemistry
Developmental Regulation of the κ Locus Involves Both Positive and Negative Sequence Elements in the 3′ Enhancer That Affect Synergy with the Intron Enhancer* - Journal of Biological Chemistry